Vacant seat matrix
Click a seat count to apply for that branch and category.
| S.No. | Branch | UR | EWS | OBC | SC | ST | Female* |
|---|---|---|---|---|---|---|---|
| 1 | Chemical Engineering | 8 Apply | — | — | — | 2 Apply | 4 Female |
| 2 | Chemical Engineering (Major: Petrochemicals and Polymers Engineering) | 5 Apply | — | 2 Apply | — | 1 Apply | 1 Female |
| 3 | Computer Science and Engineering | — | — | — | — | — | 7 Female |
| 4 | Computer Science and Design Engineering | 6 Apply | — | 2 Apply | — | 1 Apply | 1 Female |
| 5 | Information Technology | 3 Apply | — | — | — | 1 Apply | 3 Female |
| 6 | Electronics Engineering | 10 Apply | — | 2 Apply | — | — | 3 Female |
| 7 | Electrical Engineering | 10 Apply | 1 Apply | 5 Apply | — | 2 Apply | 1 Female |
| 8 | Mathematics and Computing | Filled | — | 1 Apply | — | 2 Apply | 5 Female |
| 9 | Mechanical Engineering | 9 Apply | 3 Apply | 5 Apply | — | 2 Apply | — |
| 10 | AI-Enabled Energy Engineering | 3 Apply | — | 1 Apply | — | 1 Apply | 1 Female |
| 11 | Petroleum Engineering | 11 Apply | 1 Apply | 4 Apply | — | 2 Apply | — |
* Female seats are supernumerary and for female candidates only. Numbers show seats available after successful fee payment only (starting payment does not occupy a seat).