Bachelor of Technology (B.Tech)
Rajiv Gandhi Institute of Petroleum Technology, Jais, Amethi1st Semester fees: Gen/EWS/OBC ₹1,52,000; SC/ST/PwD ₹1,27,000 (+ mess advance ₹20,000).
Category-wise vacant seats for Spot Round (grand total)
* Female seats are supernumerary and for female candidates only, as per spot round notification.
| Category | 1st Semester* | 2nd semester* onwards |
|---|---|---|
| General/EWS/OBC | ₹1,52,000 | ₹1,37,000 |
| SC/ST/PwD | ₹1,27,000 | ₹1,12,000 |
* Mess advance of ₹20,000 per semester is in addition to the above.
First-come, first-served. Click a seat count under your branch and category to apply. Female* seats are for female candidates only.
| S.No. | Branch | UR | EWS | OBC | SC | ST | Female* |
|---|---|---|---|---|---|---|---|
| 1 | Chemical Engineering | 8 Apply | — | — | — | 2 Apply | 4 Female |
| 2 | Chemical Engineering (Major: Petrochemicals and Polymers Engineering) | 5 Apply | — | 2 Apply | — | 1 Apply | 1 Female |
| 3 | Computer Science and Engineering | — | — | — | — | — | 8 Female |
| 4 | Computer Science and Design Engineering | 6 Apply | — | 2 Apply | — | 1 Apply | 1 Female |
| 5 | Information Technology | 3 Apply | — | — | — | 1 Apply | 3 Female |
| 6 | Electronics Engineering | 10 Apply | — | 2 Apply | — | — | 3 Female |
| 7 | Electrical Engineering | 10 Apply | 1 Apply | 5 Apply | — | 2 Apply | 1 Female |
| 8 | Mathematics and Computing | Filled | — | 1 Apply | — | 2 Apply | 5 Female |
| 9 | Mechanical Engineering | 9 Apply | 3 Apply | 5 Apply | — | 2 Apply | — |
| 10 | AI-Enabled Energy Engineering | 3 Apply | — | 1 Apply | — | 1 Apply | 1 Female |
| 11 | Petroleum Engineering | 11 Apply | 1 Apply | 4 Apply | — | 2 Apply | — |
* Female seats are supernumerary and for female candidates only. Numbers show seats available after successful fee payment only (starting payment does not occupy a seat).
For technical support: btech_admission@rgipt.ac.in